How Much Do You Qualify For?
The Amount of Disability Insurance you need is based on your personal situation. This table represents the approximate maximum amount you may qualify for given your annual earned income. | ||
---|---|---|
Annual Earned Income | Monthly Maximum Benefit After Tax Income* | Monthly Maximum Benefit After Tax Paid** |
$100,000.00 | $5,000.00 | $5,600.00 |
$110,000.00 | $5,500.00 | $6,200.00 |
$120,000.00 | $5,900.00 | $6,800.00 |
$130,000.00 | $6,300.00 | $7,300.00 |
$140,000.00 | $6,700.00 | $8,050.00 |
$150,000.00 | $7,200.00 | $8,500.00 |
$160,000.00 | $7,600.00 | $9,000.00 |
$170,000.00 | $8,000.00 | $9,500.00 |
$180,000.00 | $8,400.00 | $10,000.00 |
$190,000.00 | $8,700.00 | $10,400.00 |
$200,000.00 | $9,150.00 | $10,900.00 |
$210,000.00 | $9,650.00 | $11,500.00 |
$220,000.00 | $10,100.00 | $12,000.00 |
$230,000.00 | $10,550.00 | $12,500.00 |
$240,000.00 | $11,000.00 | $13,000.00 |
$250,000.00 | $11,450.00 | $13,450.00 |
$260,000.00 | $11,900.00 | $14,000.00 |
$270,000.00 | $12,000.00 | $14,500.00 |
$280,000.00 | $12,250.00 | $15,000.00 |
$290,000.00 | $12,500.00 | $15,500.00 |
$300,000.00 | $12,750.00 | $16,100.00 |
$310,000.00 | $13,000.00 | $16,650.00 |
$320,000.00 | $13,250.00 | $17,200.00 |
$330,000.00 | $13,650.00 | $17,750.00 |
$340,000.00 | $14,000.00 | $18,250.00 |
$350,000.00 | $14,450.00 | $18,750.00 |
$360,000.00 | $14,850.00 | $19,300.00 |
$370,000.00 | $15,250.00 | $19,800.00 |
$380,000.00 | $15,550.00 | $20,350.00 |
$390,000.00 | $15,700.00 | $21,000.00 |
$400,000.00 | $15,850.00 | $21,500.00 |
$420,000.00 | $16,000.00 | $22,500.00 |
$440,000.00 | $16,300.00 | $23,750.00 |
$460,000.00 | $16,700.00 | $24,750.00 |
$480,000.00 | $17,100.00 | $25,750.00 |
$500,000.00 | $17,400.00 | $26,750.00 |
$520,000.00 | $17,800.00 | $27,750.00 |
$540,000.00 | $18,100.00 | $28,750.00 |
$560,000.00 | $18,500.00 | $29,500.00 |
$580,000.00 | $19,000.00 | $30,000.00 |
$600,000.00 | $19,550.00 | $30,000 thereafter for all income levels |
$620,000.00 | $20,000.00 | |
$640,000.00 | $20,500.00 | |
$660,000.00 | $21,000.00 | |
$680,000.00 | $21,500.00 | |
$700,000.00 | $21,900.00 | |
$720,000.00 | $22,300.00 | |
$740,000.00 | $22,700.00 | |
$760,000.00 | $23,100.00 | |
$780,000.00 | $23,400.00 | |
$800,000.00 | $23,700.00 | |
$820,000.00 | $24,000.00 | |
$840,000.00 | $24,300.00 | |
$860,000.00 | $24,600.00 | |
$880,000.00 | $24,900.00 | |
$900,000.00 | $25,000.00 | |
$25,000 thereafter for all income levels |